Player rankings
The season's top FBS quarterbacks, running backs, receivers and tight ends by wins above replacement: what each player's plays were worth, adjusted for the opponent, against a typical backup.
The top 100 FBS receivers by WAR in 2023. Each links to his team's Players section.
| # | Player | WAR |
|---|---|---|
| 1 | Rome OdunzeWRWashington | 0.520.31 to 0.75 |
| 2 | Tetairoa McMillanWRArizona | 0.470.29 to 0.65 |
| 3 | Malik WashingtonWRVirginia | 0.440.24 to 0.69 |
| 4 | Malik NabersWRLSU | 0.430.22 to 0.60 |
| 5 | Luke McCaffreyWRRice | 0.380.20 to 0.59 |
| 6 | Elijah SarrattWRJames Madison | 0.380.26 to 0.49 |
| 7 | Tez JohnsonWROregon | 0.370.21 to 0.53 |
| 8 | Jamari ThrashWRLouisville | 0.360.21 to 0.51 |
| 9 | Reggie BrownWRJames Madison | 0.360.24 to 0.48 |
| 10 | Ja'Mori MaclinWRNorth Texas | 0.350.20 to 0.49 |
| 10 | Malachi CorleyWRWestern Kentucky | 0.340.17 to 0.55 |
| 12 | Tory HortonWRColorado State | 0.340.16 to 0.52 |
| 13 | Kelly AkharaiyiWRUTEP | 0.340.19 to 0.49 |
| 14 | Josh KellyWRWashington State | 0.330.19 to 0.48 |
| 15 | Steven McBrideWRHawai'i | 0.330.22 to 0.42 |
| 15 | Jalen RoyalsWRUtah State | 0.330.18 to 0.47 |
| 17 | Troy FranklinWROregon | 0.320.16 to 0.48 |
| 18 | Roc TaylorWRMemphis | 0.310.15 to 0.49 |
| 19 | Sean AtkinsWRSouth Florida | 0.300.12 to 0.49 |
| 20 | Noah SmithWRSam Houston | 0.300.10 to 0.50 |
| 21 | Jahmal BanksWRWake Forest | 0.290.18 to 0.41 |
| 22 | Ja'Lynn PolkWRWashington | 0.290.11 to 0.50 |
| 22 | Kamdyn BenjaminWRTulsa | 0.290.14 to 0.43 |
| 24 | Sam PinckneyWRCoastal Carolina | 0.290.09 to 0.46 |
| 24 | Kobe HudsonWRUCF | 0.290.19 to 0.39 |
| 26 | Ricky PearsallWRFlorida | 0.280.17 to 0.39 |
| 27 | Cyrus AllenWRLouisiana Tech | 0.280.18 to 0.38 |
| 28 | Jordan MooreWRDuke | 0.280.13 to 0.42 |
| 29 | Javon BakerWRUCF | 0.270.15 to 0.40 |
| 30 | Elic AyomanorWRStanford | 0.270.17 to 0.37 |
| 31 | Jeshaun JonesWRMaryland | 0.260.15 to 0.37 |
| 32 | Ricky White IIIWRUNLV | 0.260.03 to 0.53 |
| 33 | Tre HarrisWROle Miss | 0.260.11 to 0.42 |
| 34 | Lideatrick GriffinWRMississippi State | 0.260.13 to 0.37 |
| 35 | Xavier LegetteWRSouth Carolina | 0.250.06 to 0.48 |
| 36 | Pofele AshlockWRHawai'i | 0.250.07 to 0.41 |
| 37 | Caullin LacyWRSouth Alabama | 0.250.03 to 0.46 |
| 38 | Chase SowellWREast Carolina | 0.250.15 to 0.36 |
| 39 | Johnny WilsonWRFlorida State | 0.250.11 to 0.39 |
| 40 | Joseph Manjack IVWRHouston | 0.240.15 to 0.34 |
| 41 | CJ DanielsWRLiberty | 0.240.11 to 0.41 |
| 41 | Kaedin RobinsonWRApp State | 0.240.05 to 0.43 |
| 43 | Tyrone HowellWRUL Monroe | 0.240.16 to 0.32 |
| 43 | Tejhaun PalmerWRUAB | 0.240.13 to 0.35 |
| 43 | Daniel JacksonWRMinnesota | 0.240.07 to 0.39 |
| 43 | Jerjuan NewtonWRToledo | 0.240.05 to 0.38 |
| 47 | Cam JohnsonWRNorthwestern | 0.240.13 to 0.32 |
| 48 | Robert LewisWRGeorgia State | 0.230.12 to 0.36 |
| 49 | Lawrence ArnoldWRKansas | 0.230.12 to 0.36 |
| 49 | Theo Wease Jr.WRMissouri | 0.230.12 to 0.36 |
| 51 | Samuel BrownWRHouston | 0.230.09 to 0.37 |
| 52 | Chris LewisWRTroy | 0.230.11 to 0.35 |
| 53 | Anthony GouldWROregon State | 0.230.11 to 0.34 |
| 54 | Dane KeyWRKentucky | 0.220.15 to 0.30 |
| 55 | Nic AndersonWROklahoma | 0.220.12 to 0.32 |
| 55 | Brennan PresleyWROklahoma State | 0.220.00 to 0.43 |
| 55 | KC ConcepcionWRNC State | 0.220.01 to 0.43 |
| 58 | Sam WigluszWROhio | 0.220.09 to 0.36 |
| 59 | Casey WashingtonWRIllinois | 0.220.11 to 0.34 |
| 59 | Colbie YoungWRMiami | 0.220.11 to 0.33 |
| 59 | Joey HobertWRTexas State | 0.220.07 to 0.40 |
| 59 | Malachi FieldsWRVirginia | 0.220.09 to 0.35 |
| 63 | Jalen MossWRFresno State | 0.220.13 to 0.31 |
| 64 | Marvin Harrison Jr.WROhio State | 0.220.11 to 0.33 |
| 64 | Gage LarvadainWRMiami (OH) | 0.220.09 to 0.34 |
| 66 | Kole WilsonWRTexas State | 0.210.07 to 0.36 |
| 66 | Travis HunterWRColorado | 0.210.08 to 0.34 |
| 68 | Perry CarterWRJacksonville State | 0.210.09 to 0.33 |
| 69 | Elijah MetcalfWRMiddle Tennessee | 0.210.09 to 0.32 |
| 70 | Demeer BlankumseeWRMemphis | 0.210.04 to 0.35 |
| 71 | Kaden PratherWRMaryland | 0.210.12 to 0.30 |
| 71 | Bub MeansWRPittsburgh | 0.210.08 to 0.33 |
| 71 | Jacolby GeorgeWRMiami | 0.210.07 to 0.35 |
| 74 | Chris Brazzell IIWRTulane | 0.210.10 to 0.32 |
| 75 | Jeremiah HunterWRCalifornia | 0.200.04 to 0.37 |
| 76 | Taylor MorinWRWake Forest | 0.200.12 to 0.29 |
| 77 | Andrew ArmstrongWRArkansas | 0.200.10 to 0.30 |
| 78 | Eric McAlisterWRBoise State | 0.200.08 to 0.31 |
| 79 | Jakarius CastonWRSouthern Miss | 0.190.10 to 0.28 |
| 80 | Jacob BernardWRLouisiana | 0.190.08 to 0.29 |
| 81 | Keon ColemanWRFlorida State | 0.190.03 to 0.33 |
| 82 | Jayden HigginsWRIowa State | 0.190.02 to 0.33 |
| 83 | Justus Ross-SimmonsWRColorado State | 0.180.08 to 0.29 |
| 84 | Dominic LovettWRGeorgia | 0.180.08 to 0.28 |
| 85 | Brenden RiceWRUSC | 0.180.10 to 0.26 |
| 85 | Beaux CollinsWRClemson | 0.180.07 to 0.32 |
| 87 | Devin McCuinWRUTSA | 0.180.09 to 0.27 |
| 87 | Jaylin NoelWRIowa State | 0.180.03 to 0.33 |
| 89 | Tayvion RobinsonWRKentucky | 0.180.07 to 0.29 |
| 90 | Jacob CowingWRArizona | 0.180.01 to 0.34 |
| 91 | Tahj WashingtonWRUSC | 0.180.05 to 0.30 |
| 92 | Logan LoyaWRUCLA | 0.180.04 to 0.33 |
| 93 | Joshua CephusWRUTSA | 0.17−0.01 to 0.38 |
| 93 | Rashod OwensWROklahoma State | 0.170.00 to 0.35 |
| 95 | Xavier WeaverWRColorado | 0.170.04 to 0.31 |
| 96 | Silas BoldenWROregon State | 0.170.06 to 0.27 |
| 97 | Jake BaileyWRSMU | 0.170.07 to 0.26 |
| 97 | Jha'Quan JacksonWRTulane | 0.170.09 to 0.26 |
| 99 | Jared BrownWRCoastal Carolina | 0.170.01 to 0.33 |
| 100 | Adonai MitchellWRTexas | 0.170.03 to 0.31 |
How it works
Each player's value is YardLine's wins above replacement: every play's expected points credited to the players involved, adjusted for the opponent, against a typical backup; 53 points make a win. Beside each value is its 90% interval. The numbers and position ranks are the same as on each team page's Players section.
Only snaps between FBS teams while the game was in doubt count, so a starter on a team that blows opponents out plays fewer of them. Kickers and punters are ranked on the team pages. Linemen and defenders aren't listed: public play-by-play doesn't say who was on the field, so they're valued as units on the team pages instead. Only players above replacement level are listed. The rankings update every Tuesday.