Player rankings
The season's top FBS quarterbacks, running backs, receivers and tight ends by wins above replacement: what each player's plays were worth, adjusted for the opponent, against a typical backup.
The top 18 FBS tight ends by WAR in 2014. No others had WAR above 0.00. Each links to his team's Players section.
| # | Player | WAR |
|---|---|---|
| 1 | Jimmay MundineTEKansas | 0.07−0.01 to 0.16 |
| 2 | Jean SifrinTEMassachusetts | 0.05−0.11 to 0.18 |
| 3 | Clive WalfordTEMiami | 0.04−0.03 to 0.11 |
| 3 | O.J. HowardTEAlabama | 0.04−0.01 to 0.08 |
| 5 | Stephen AndersonTECalifornia | 0.04−0.07 to 0.14 |
| 6 | Jarred GipsonTENevada | 0.03−0.05 to 0.10 |
| 7 | Tyler HigbeeTEWestern Kentucky | 0.02−0.02 to 0.05 |
| 8 | David GrinnageTENC State | 0.01−0.03 to 0.05 |
| 9 | Steven ScheuTEVanderbilt | 0.01−0.05 to 0.07 |
| 9 | Ben McCordTECentral Michigan | 0.01−0.01 to 0.03 |
| 11 | J.P. HoltzTEPittsburgh | 0.01−0.03 to 0.05 |
| 11 | Cole GautscheTENew Mexico | 0.01−0.05 to 0.06 |
| 11 | Alex WelchTEMiami (OH) | 0.01−0.03 to 0.05 |
| 14 | David Morgan IITEUTSA | 0.01−0.04 to 0.05 |
| 14 | Zach TrujilloTEKansas State | 0.01−0.02 to 0.03 |
| 14 | Hunter HenryTEArkansas | 0.01−0.11 to 0.11 |
| 14 | Reece WhiteTENew Mexico | 0.01−0.01 to 0.03 |
| 14 | Matt WeiserTEBuffalo | 0.01−0.02 to 0.03 |
How it works
Each player's value is YardLine's wins above replacement: every play's expected points credited to the players involved, adjusted for the opponent, against a typical backup; 53 points make a win. Beside each value is its 90% interval. The numbers and position ranks are the same as on each team page's Players section.
Only snaps between FBS teams while the game was in doubt count, so a starter on a team that blows opponents out plays fewer of them. Kickers and punters are ranked on the team pages. Linemen and defenders aren't listed: public play-by-play doesn't say who was on the field, so they're valued as units on the team pages instead. Only players above replacement level are listed. The rankings update every Tuesday.