Player rankings
The season's top FBS quarterbacks, running backs, receivers and tight ends by wins above replacement: what each player's plays were worth, adjusted for the opponent, against a typical backup.
The top 100 FBS tight ends by WAR in 2016. Each links to his team's Players section.
| # | Player | WAR |
|---|---|---|
| 1 | Jordan LeggettTEClemson | 0.120.00 to 0.22 |
| 2 | Evan EngramTEOle Miss | 0.11−0.05 to 0.26 |
| 3 | Keith RuckerTEGeorgia State | 0.110.04 to 0.17 |
| 4 | Cole HikutiniTELouisville | 0.090.00 to 0.17 |
| 5 | O.J. HowardTEAlabama | 0.090.01 to 0.16 |
| 6 | Gerald EverettTESouth Alabama | 0.08−0.01 to 0.17 |
| 7 | Josiah PriceTEMichigan State | 0.070.00 to 0.13 |
| 8 | Jacob HollisterTEWyoming | 0.05−0.02 to 0.12 |
| 9 | Nigel KilbyTEEastern Michigan | 0.050.01 to 0.09 |
| 9 | Isaac NautaTEGeorgia | 0.05−0.01 to 0.11 |
| 11 | Nate IeseTEUCLA | 0.05−0.01 to 0.11 |
| 12 | Sean CulkinTEMissouri | 0.050.00 to 0.09 |
| 13 | Ethan WolfTETennessee | 0.050.00 to 0.10 |
| 14 | Tyler ConklinTECentral Michigan | 0.05−0.05 to 0.14 |
| 15 | Ryan SmithTEMiami (OH) | 0.050.00 to 0.09 |
| 15 | Cam SerigneTEWake Forest | 0.05−0.02 to 0.10 |
| 15 | Pharaoh BrownTEOregon | 0.04−0.02 to 0.10 |
| 18 | David NjokuTEMiami | 0.04−0.09 to 0.15 |
| 18 | Hayden HurstTESouth Carolina | 0.04−0.05 to 0.13 |
| 18 | George KittleTEIowa | 0.04−0.01 to 0.09 |
| 21 | Troy FumagalliTEWisconsin | 0.04−0.05 to 0.12 |
| 22 | Daniel MontielTEMemphis | 0.04−0.01 to 0.09 |
| 22 | Michael RobertsTEToledo | 0.04−0.03 to 0.11 |
| 24 | DeAndre GoolsbyTEFlorida | 0.04−0.04 to 0.11 |
| 25 | Ryan YurachekTEMarshall | 0.04−0.01 to 0.07 |
| 25 | Shane WimannTENorthern Illinois | 0.04−0.01 to 0.08 |
| 27 | Jake ButtTEMichigan | 0.04−0.03 to 0.09 |
| 28 | Tommy SweeneyTEBoston College | 0.03−0.04 to 0.10 |
| 29 | David WellsTESan Diego State | 0.03−0.01 to 0.07 |
| 30 | Scott OrndoffTEPittsburgh | 0.03−0.06 to 0.10 |
| 31 | K.C. CrosbyTESouth Carolina | 0.03−0.01 to 0.06 |
| 32 | Barrett BurnsTEApp State | 0.030.00 to 0.06 |
| 33 | Blake JarwinTEOklahoma State | 0.03−0.01 to 0.06 |
| 34 | Jeremy SprinkleTEArkansas | 0.03−0.04 to 0.09 |
| 34 | Ari WertsTEGeorgia State | 0.030.00 to 0.05 |
| 34 | Daniel ImatorbhebheTEUSC | 0.030.00 to 0.05 |
| 34 | C.J. ConradTEKentucky | 0.03−0.02 to 0.07 |
| 34 | Mark AndrewsTEOklahoma | 0.03−0.04 to 0.09 |
| 39 | Connor CellaTERice | 0.02−0.02 to 0.06 |
| 40 | Tyler McCloskeyTEHouston | 0.02−0.01 to 0.05 |
| 40 | Mike GesickiTEPenn State | 0.02−0.10 to 0.14 |
| 40 | Jason PellerinTEOle Miss | 0.020.00 to 0.04 |
| 40 | Wyatt HoustonTEUtah State | 0.02−0.03 to 0.07 |
| 40 | Julian AllenTESouthern Miss | 0.02−0.01 to 0.05 |
| 45 | Daniel HelmTEDuke | 0.02−0.02 to 0.06 |
| 46 | Donovan WilliamsTEUConn | 0.020.00 to 0.04 |
| 46 | Kylen GransonTERice | 0.02−0.03 to 0.07 |
| 46 | Jeremiah GainesTESMU | 0.020.00 to 0.04 |
| 46 | Caleb WilsonTEUCLA | 0.020.00 to 0.04 |
| 50 | Alec BloomTEUConn | 0.02−0.01 to 0.05 |
| 50 | Damion HobbsTEUtah State | 0.02−0.01 to 0.05 |
| 52 | Johnny MundtTEOregon | 0.02−0.03 to 0.07 |
| 53 | Gabe SchradeTETexas State | 0.02−0.01 to 0.04 |
| 53 | Darrell DanielsTEWashington | 0.02−0.01 to 0.04 |
| 53 | Bucky HodgesTEVirginia Tech | 0.02−0.11 to 0.13 |
| 53 | Cole HerdmanTEPurdue | 0.02−0.03 to 0.06 |
| 53 | Harrison HandleyTEUtah | 0.02−0.02 to 0.05 |
| 53 | Austin RobertsTEUCLA | 0.02−0.02 to 0.05 |
| 59 | Adam BrenemanTEMassachusetts | 0.02−0.11 to 0.13 |
| 60 | Kendall BlantonTEMissouri | 0.01−0.02 to 0.04 |
| 60 | Billy FreemanTESan José State | 0.01−0.01 to 0.04 |
| 60 | Andrew PriceTEUNLV | 0.01−0.01 to 0.04 |
| 60 | Danny NwosuTEColorado State | 0.01−0.01 to 0.03 |
| 60 | Evan MoeaiTEUtah | 0.01−0.04 to 0.07 |
| 60 | Jared PinkneyTEVanderbilt | 0.01−0.03 to 0.05 |
| 60 | Elkanah DillonTESouth Florida | 0.010.00 to 0.03 |
| 60 | DeSean SmithTELSU | 0.010.00 to 0.03 |
| 60 | Metuisela 'UngaTEHawai'i | 0.010.00 to 0.03 |
| 60 | A.J. BraniselTEFlorida International | 0.010.00 to 0.03 |
| 60 | Davis KoppenhaverTEDuke | 0.01−0.01 to 0.04 |
| 71 | Durham SmytheTENotre Dame | 0.01−0.01 to 0.03 |
| 71 | Elijah WellmanTEWest Virginia | 0.010.00 to 0.02 |
| 71 | Mavin SaundersTEFlorida State | 0.01−0.01 to 0.02 |
| 71 | Mason SchreckTEBuffalo | 0.01−0.10 to 0.12 |
| 71 | Carl TuckerTENorth Carolina | 0.01−0.01 to 0.03 |
| 76 | Tanner BalderreeTEBYU | 0.010.00 to 0.03 |
| 76 | Taylor McNamaraTEUSC | 0.01−0.01 to 0.03 |
| 76 | Jason CroomTETennessee | 0.01−0.03 to 0.04 |
| 76 | Tyler PetiteTEUSC | 0.01−0.01 to 0.03 |
| 76 | Dan BuschmanTEEastern Michigan | 0.01−0.01 to 0.03 |
| 81 | Shaq WilliamsTEUTSA | 0.010.00 to 0.02 |
| 81 | Jamal LylesTEMichigan State | 0.01−0.01 to 0.02 |
| 81 | Colin JeterTELSU | 0.01−0.01 to 0.03 |
| 81 | Sam CottonTENebraska | 0.01−0.01 to 0.02 |
| 81 | Jarred GipsonTENevada | 0.01−0.02 to 0.03 |
| 81 | Emanuel ByrdTEMarshall | 0.01−0.02 to 0.03 |
| 81 | Tommy MyersTEUConn | 0.010.00 to 0.02 |
| 81 | Drew SampleTEWashington | 0.010.00 to 0.02 |
| 81 | Joey MagnificoTEMemphis | 0.010.00 to 0.02 |
| 81 | Kody KohlTEArizona State | 0.01−0.01 to 0.02 |
| 81 | Ben JohnsonTEKansas | 0.010.00 to 0.02 |
| 81 | Alec DhaenensTEBoise State | 0.01−0.01 to 0.03 |
| 81 | Austin CantrellTEArkansas | 0.01−0.01 to 0.02 |
| 81 | Brycen HopkinsTEPurdue | 0.010.00 to 0.02 |
| 81 | Kyle PennistonTEWisconsin | 0.010.00 to 0.02 |
| 81 | Tim HoltTEUNLV | 0.01−0.01 to 0.03 |
| 81 | Greg TaboadaTEStanford | 0.010.00 to 0.02 |
| 81 | Troy MangenTEOhio | 0.01−0.03 to 0.04 |
| 81 | Shaquille JohnsonTEWestern Kentucky | 0.01−0.01 to 0.02 |
| 81 | Chris MinterTETulsa | 0.010.00 to 0.02 |
How it works
Each player's value is YardLine's wins above replacement: every play's expected points credited to the players involved, adjusted for the opponent, against a typical backup; 53 points make a win. Beside each value is its 90% interval. The numbers and position ranks are the same as on each team page's Players section.
Only snaps between FBS teams while the game was in doubt count, so a starter on a team that blows opponents out plays fewer of them. Kickers and punters are ranked on the team pages. Linemen and defenders aren't listed: public play-by-play doesn't say who was on the field, so they're valued as units on the team pages instead. Only players above replacement level are listed. The rankings update every Tuesday.