Pac-12
The 2026 standings beside each team's chance to reach the conference title game and to win it, from the same simulated seasons as the playoff odds.
Standings update as games finish. Odds as of week 6, updated every Tuesday.
Standings
Sorted by conference record, then title odds. Title game is the chance of playing in the Pac-12 championship game; wins it the chance of winning it.
| Team | Conf | Overall | Title game | Wins it |
|---|---|---|---|---|
| Boise State | 2-0 | 5-1 | 90% | 60% |
| Oregon State | 2-0 | 4-2 | 62% | 25% |
| Fresno State | 1-1 | 4-2 | 24% | 7% |
| Texas State | 1-1 | 3-3 | 15% | 6% |
| Utah State | 1-1 | 2-4 | 6% | 1% |
| San Diego State | 1-1 | 2-4 | 2% | 1% |
| Washington State | 0-2 | 1-5 | 1% | <1% |
| Colorado State | 0-2 | 2-4 | 1% | <1% |
Conference games left
Each with the favorite's chance to win, as on its game page.